Kill Me Thrill Me Feed Me Soak Me Toonie Results

September 11 Time Trail Toonie ResultsThanks to the sponsors last week for an amazing Toonie.  Check out your times...Men (85 / 85) Time After Time lost1. Dylan Wolsky No club 24:37 00:00

2. JS Lareau No club 25:39 +1:02 00:00

3. Matteo Abel No club 26:43 +2:06 00:00

4. Darcy Trevelyan No club 27:44 +3:07 00:00

5. Mike Legare No club 28:40 +4:03 00:00

6. Brook McCrady No club 28:55 +4:18 00:00

7. Alex Blaise No club 29:00 +4:23 00:00

8. Eric Crowe No club 29:09 +4:32 00:00

9. Scott Grieve No club 30:06 +5:29 00:00

10. Todd Hellinga No club 30:54 +6:17 00:00

11. Guillermo Moloejudo No club 32:02 +7:25 00:00

12. Chris Hammonds No club 32:46 +8:09 00:00

13. Curtis Blewitt No club 32:52 +8:15 00:00

14. Greg Knight No club 33:19 +8:42 00:00

15. Todd Kemp No club 33:20 +8:43 00:00

16. Dave Johnston No club 33:25 +8:48 00:00

16. Matt Delany No club 33:25 +8:48 00:00

18. Mike Hashimoto No club 33:33 +8:56 00:00

19. Matt Peake No club 33:35 +8:58 00:00

20. Dwayne MacIntosh No club 33:46 +9:09 00:00

21. Josh Lyons No club 34:10 +9:33 00:00

22. Patrick Tunnicliffe No club 34:32 +9:55 00:00

23. Pete Fowler No club 34:39 +10:02 00:00

24. Andrew Gunn No club 34:45 +10:08 00:00

25. Trevor Ferrao No club 34:51 +10:14 00:00

26. Mark Wittenberg No club 35:08 +10:31 00:00

27. MICK PEATFIELD No club 35:09 +10:32 00:00

28. Martin Schrama No club 35:27 +10:50 00:00

29. Martin Racicot No club 35:37 +11:00 00:00

30. Tim Briggs No club 35:48 +11:11 00:00

31. Gabriel Alary No club 36:05 +11:28 00:00

32. Craig Harris No club 36:12 +11:35 00:00

33. Thomsen O'Hout No club 36:23 +11:46 00:00

34. Blake Fethers No club 36:32 +11:55 00:00

35. Jeremiah Aguirre No club 37:10 +12:33 00:00

36. Matt West No club 37:21 +12:44 00:00

37. Liam W No club 37:29 +12:52 00:00

38. Mike Gamble No club 38:07 +13:30 00:00

39. Dan Villeneuve No club 38:17 +13:40 00:00

40. Nick Thomas No club 38:33 +13:56 00:00

41. John McSkimming No club 38:34 +13:57 00:00

42. Ian Gardiner No club 39:09 +14:32 00:00

43. Aaron Cohen No club 39:29 +14:52 00:00

44. Cormac O'Brien No club 39:51 +15:14 00:00

45. Jonathon Living No club 40:05 +15:28 00:00

46. Andrew Rankin No club 40:32 +15:55 00:00

46. Hun Jones No club 40:32 +15:55 00:00

MeOS 2014-09-14 13:48:42, Men, (2/3)

48. Ben Thomas No club 40:35 +15:58 00:00

49. Jorge Almogvera No club 40:45 +16:08 00:00

50. Bill McGillivery No club 41:22 +16:45 00:00

51. Evan Seidel No club 41:38 +17:01 00:00

52. Peter Cudmore No club 41:51 +17:14 00:00

53. Tom Bower No club 42:21 +17:44 00:00

54. David Andrews No club 42:28 +17:51 00:00

55. Will Huckvale No club 42:44 +18:07 00:00

56. Luke Brandon No club 42:54 +18:17 00:00

57. Adrian Dubreil No club 43:27 +18:50 00:00

58. Kevin Clark No club 43:28 +18:51 00:00

59. Dave Rushbrook No club 43:29 +18:52 00:00

60. Rob Melvin No club 43:30 +18:53 00:00

61. Alex Ross No club 43:31 +18:54 00:00

62. Oli Duquemin No club 43:35 +18:58 00:00

63. Daniel Merenyi No club 44:26 +19:49 00:00

64. Stefano Ferrari No club 45:24 +20:47 00:00

65. Angus Jeffrery No club 46:11 +21:34 00:00

65. Mark Hampton No club 46:11 +21:34 00:00

67. Petr Basel No club 46:57 +22:20 00:00

68. Ben Towsey No club 47:19 +22:42 00:00

69. Ross Swinton No club 47:32 +22:55 00:00

70. Mike Furey No club 47:45 +23:08 00:00

71. Gabriel Rushbrook No club 48:47 +24:10 00:00

72. Tim Andrew No club 51:08 +26:31 00:00

73. Dave Williamson No club 54:31 +29:54 00:00

74. John Bloomfield No club 55:30 +30:53 00:00

75. Aniello Campagnvolo No club 55:45 +31:08 00:00

76. Benoit Renault No club 1:04:22 +39:45 00:00

77. Chris Jopson No club 1:05:34 +40:57 00:00

78. Beat Steiner No club 3:09:45 +165:08 24:18

79. Hideo Noguchi No club 5:22:46 +298:09 46:48

Alon Ramon No club DNF

Andeas Bang No club DNF

John Minton No club DNF

Sam Linsell No club DNF

Luke Ferdinands No club DNS

Rob Rainer No club DNS

 Women (23 / 23) Time After Time lost1. Brandi Heisterman No club 29:46 00:00

2. Tory Saarinen No club 32:12 +2:26 00:00

3. Marian Treger No club 32:30 +2:44 00:00

4. Pam Frentzl-Pyme No club 33:19 +3:33 00:00

5. Leah Trudeau No club 33:27 +3:41 00:00

6. Anisa Mory No club 37:44 +7:58 00:00

7. Marla Zucht No club 38:23 +8:37 00:00

8. Jen McSkimming No club 38:25 +8:39 00:00

9. Michaela Pacakova No club 39:05 +9:19 00:00

10. Marissa Sjajcz No club 39:45 +9:59 00:00

11. Tara Geach No club 39:54 +10:08 00:00

12. Fumi Iwabuchi No club 41:00 +11:14 00:00

12. Jan Maly No club 41:00 +11:14 00:00

14. Meredith Kemp No club 43:27 +13:41 00:00

MeOS 2014-09-14 13:48:42, Women, (3/3)

15. Alison Stuart No club 46:57 +17:11 00:00

16. Meli DeJong No club 51:18 +21:32 00:00

17. Mandy Rousseau No club 51:25 +21:39 00:00

18. Christina Attes No club 53:22 +23:36 00:00

Jenna Fox No club DNF

Karine Serra No club DNF

Kat Kranjc Klubblös DNF

Martanna Teneva No club DNF

Carly Janz No club DNS

 

Jr Men (2 / 2) Time After Time lost

 1. Ian Milley No club 37:35 00:00Eric Millie No club DNF

FeaturedSuki Cheyne